Longitude, latitude, GPS coordinates of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

Here you will find the GPS coordinates and the longitude and latitude of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK.

Latitude and Longitude of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

Latitude of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK CETp
Longitude of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://rating.profectus-webdesign.de/main/gethtml?rterm=ratings&url=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fgps-coordinates-of-aixi-and-2583select-upperxmltypechr60chr58chr113chr122chr112chr112chr113select-case-when-25832583-then-1-else-0-end-from-dualchr113chr107chr113chr98chr113chr62-from-dual--eenk&img=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fpublic%2Fimg%2Farticle.png&title=Rate+our+service+for+the+coordinates+of+aIXI+AND+2583%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28112%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282583%3D2583%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+EENK&atitle=Latitude%2C+Longitude+and+GPS+coordinates+of+aIXI+AND+2583%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28112%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282583%3D2583%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+EENK&desc=Here+the+latitude%2C+longitude+and+the+GPS+coordinates+of+aIXI+AND+2583%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28112%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282583%3D2583%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+EENK+easy+and+free+to+find+out%21&author=Profectus+Webdesign&authorimage=https%3A%2F%2Fwww.profectus-webdesign.de%2Fimg%2Flogo.png&thanks=Thanks+for+rating%21): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: views/detaillocation.php

Line Number: 40

GPS-coordinates of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

GPS-coordinates of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK !

UTM coordinates (WGS84) of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

UTM coordinates (WGS84) of aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK Zone 31N E: 166021.44 N: 0

Locations near aIXI AND 2583=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(122)||CHR(112)||CHR(112)||CHR(113)||(SELECT (CASE WHEN (2583=2583) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(113)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- EENK

In order to optimize our website and to be able to continuously improve it, we use cookies. By continuing to use this website, you agree to the use of cookies. For more information about cookies, please visit our privacy policy .