Longitude, latitude, GPS coordinates of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

Here you will find the GPS coordinates and the longitude and latitude of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--.

Latitude and Longitude of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

Latitude of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL-- CETp
Longitude of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://rating.profectus-webdesign.de/main/gethtml?rterm=ratings&url=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fgps-coordinates-of-aixiselect-dbmspipereceivemessagechr105chr104chr105chr90-5-from-dual-&img=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fpublic%2Fimg%2Farticle.png&title=Rate+our+service+for+the+coordinates+of+aIXI%29%3BSELECT+DBMS_PIPE.RECEIVE_MESSAGE%28CHR%28105%29%7C%7CCHR%28104%29%7C%7CCHR%28105%29%7C%7CCHR%2890%29%2C5%29+FROM+DUAL--&atitle=Latitude%2C+Longitude+and+GPS+coordinates+of+aIXI%29%3BSELECT+DBMS_PIPE.RECEIVE_MESSAGE%28CHR%28105%29%7C%7CCHR%28104%29%7C%7CCHR%28105%29%7C%7CCHR%2890%29%2C5%29+FROM+DUAL--&desc=Here+the+latitude%2C+longitude+and+the+GPS+coordinates+of+aIXI%29%3BSELECT+DBMS_PIPE.RECEIVE_MESSAGE%28CHR%28105%29%7C%7CCHR%28104%29%7C%7CCHR%28105%29%7C%7CCHR%2890%29%2C5%29+FROM+DUAL--+easy+and+free+to+find+out%21&author=Profectus+Webdesign&authorimage=https%3A%2F%2Fwww.profectus-webdesign.de%2Fimg%2Flogo.png&thanks=Thanks+for+rating%21): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: views/detaillocation.php

Line Number: 40

GPS-coordinates of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

GPS-coordinates of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL-- !

UTM coordinates (WGS84) of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

UTM coordinates (WGS84) of aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL-- Zone 31N E: 166021.44 N: 0

Locations near aIXI);SELECT DBMS_PIPE.RECEIVE_MESSAGE(CHR(105)||CHR(104)||CHR(105)||CHR(90),5) FROM DUAL--

In order to optimize our website and to be able to continuously improve it, we use cookies. By continuing to use this website, you agree to the use of cookies. For more information about cookies, please visit our privacy policy .