Longitude, latitude, GPS coordinates of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

Here you will find the GPS coordinates and the longitude and latitude of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746.

Latitude and Longitude of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

Latitude of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746 skoX
Longitude of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://rating.profectus-webdesign.de/main/gethtml?rterm=ratings&url=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fgps-coordinates-of-gggh-and-2606select-upperxmltypechr60chr58chr113chr120chr106chr120chr113select-case-when-26062606-then-1-else-0-end-from-dualchr113chr107chr107chr106chr113chr62-from-dual-and-87468746&img=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fpublic%2Fimg%2Farticle.png&title=Rate+our+service+for+the+coordinates+of+GggH%29+AND+2606%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28106%29%7C%7CCHR%28120%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282606%3D2606%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28107%29%7C%7CCHR%28106%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%288746%3D8746&atitle=Latitude%2C+Longitude+and+GPS+coordinates+of+GggH%29+AND+2606%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28106%29%7C%7CCHR%28120%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282606%3D2606%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28107%29%7C%7CCHR%28106%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%288746%3D8746&desc=Here+the+latitude%2C+longitude+and+the+GPS+coordinates+of+GggH%29+AND+2606%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28106%29%7C%7CCHR%28120%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282606%3D2606%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28107%29%7C%7CCHR%28106%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%288746%3D8746+easy+and+free+to+find+out%21&author=Profectus+Webdesign&authorimage=https%3A%2F%2Fwww.profectus-webdesign.de%2Fimg%2Flogo.png&thanks=Thanks+for+rating%21): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: views/detaillocation.php

Line Number: 40

GPS-coordinates of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

GPS-coordinates of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746 !

UTM coordinates (WGS84) of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

UTM coordinates (WGS84) of GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746 Zone 31N E: 166021.44 N: 0

Locations near GggH) AND 2606=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(106)||CHR(120)||CHR(113)||(SELECT (CASE WHEN (2606=2606) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(107)||CHR(106)||CHR(113)||CHR(62))) FROM DUAL) AND (8746=8746

In order to optimize our website and to be able to continuously improve it, we use cookies. By continuing to use this website, you agree to the use of cookies. For more information about cookies, please visit our privacy policy .