Longitude, latitude, GPS coordinates of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

Here you will find the GPS coordinates and the longitude and latitude of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi.

Latitude and Longitude of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

Latitude of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi hfnx
Longitude of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://rating.profectus-webdesign.de/main/gethtml?rterm=ratings&url=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fgps-coordinates-of-nqpy-and-2577select-upperxmltypechr60chr58chr113chr120chr120chr122chr113select-case-when-25772577-then-1-else-0-end-from-dualchr113chr122chr107chr98chr113chr62-from-dual--rnji&img=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fpublic%2Fimg%2Farticle.png&title=Rate+our+service+for+the+coordinates+of+nQpY+AND+2577%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28120%29%7C%7CCHR%28122%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282577%3D2577%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28107%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+RNJi&atitle=Latitude%2C+Longitude+and+GPS+coordinates+of+nQpY+AND+2577%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28120%29%7C%7CCHR%28122%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282577%3D2577%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28107%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+RNJi&desc=Here+the+latitude%2C+longitude+and+the+GPS+coordinates+of+nQpY+AND+2577%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28120%29%7C%7CCHR%28120%29%7C%7CCHR%28122%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%282577%3D2577%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28122%29%7C%7CCHR%28107%29%7C%7CCHR%2898%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29--+RNJi+easy+and+free+to+find+out%21&author=Profectus+Webdesign&authorimage=https%3A%2F%2Fwww.profectus-webdesign.de%2Fimg%2Flogo.png&thanks=Thanks+for+rating%21): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: views/detaillocation.php

Line Number: 40

GPS-coordinates of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

GPS-coordinates of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi !

UTM coordinates (WGS84) of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

UTM coordinates (WGS84) of nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi Zone 31N E: 166021.44 N: 0

Locations near nQpY AND 2577=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(120)||CHR(120)||CHR(122)||CHR(113)||(SELECT (CASE WHEN (2577=2577) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(122)||CHR(107)||CHR(98)||CHR(113)||CHR(62))) FROM DUAL)-- RNJi

In order to optimize our website and to be able to continuously improve it, we use cookies. By continuing to use this website, you agree to the use of cookies. For more information about cookies, please visit our privacy policy .