Longitude, latitude, GPS coordinates of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

Here you will find the GPS coordinates and the longitude and latitude of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779.

Latitude and Longitude of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

Latitude of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779 ydYK
Longitude of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://rating.profectus-webdesign.de/main/gethtml?rterm=ratings&url=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fgps-coordinates-of-znrh-and-5203select-upperxmltypechr60chr58chr113chr106chr118chr107chr113select-case-when-52035203-then-1-else-0-end-from-dualchr113chr107chr112chr113chr113chr62-from-dual-and-77797779&img=https%3A%2F%2Fwww.gps-latitude-longitude.com%2Fpublic%2Fimg%2Farticle.png&title=Rate+our+service+for+the+coordinates+of+ZnRh%29+AND+5203%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28106%29%7C%7CCHR%28118%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%285203%3D5203%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%287779%3D7779&atitle=Latitude%2C+Longitude+and+GPS+coordinates+of+ZnRh%29+AND+5203%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28106%29%7C%7CCHR%28118%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%285203%3D5203%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%287779%3D7779&desc=Here+the+latitude%2C+longitude+and+the+GPS+coordinates+of+ZnRh%29+AND+5203%3D%28SELECT+UPPER%28XMLType%28CHR%2860%29%7C%7CCHR%2858%29%7C%7CCHR%28113%29%7C%7CCHR%28106%29%7C%7CCHR%28118%29%7C%7CCHR%28107%29%7C%7CCHR%28113%29%7C%7C%28SELECT+%28CASE+WHEN+%285203%3D5203%29+THEN+1+ELSE+0+END%29+FROM+DUAL%29%7C%7CCHR%28113%29%7C%7CCHR%28107%29%7C%7CCHR%28112%29%7C%7CCHR%28113%29%7C%7CCHR%28113%29%7C%7CCHR%2862%29%29%29+FROM+DUAL%29+AND+%287779%3D7779+easy+and+free+to+find+out%21&author=Profectus+Webdesign&authorimage=https%3A%2F%2Fwww.profectus-webdesign.de%2Fimg%2Flogo.png&thanks=Thanks+for+rating%21): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: views/detaillocation.php

Line Number: 40

GPS-coordinates of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

GPS-coordinates of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779 !

UTM coordinates (WGS84) of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

UTM coordinates (WGS84) of ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779 Zone 31N E: 166021.44 N: 0

Locations near ZnRh) AND 5203=(SELECT UPPER(XMLType(CHR(60)||CHR(58)||CHR(113)||CHR(106)||CHR(118)||CHR(107)||CHR(113)||(SELECT (CASE WHEN (5203=5203) THEN 1 ELSE 0 END) FROM DUAL)||CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113)||CHR(62))) FROM DUAL) AND (7779=7779

In order to optimize our website and to be able to continuously improve it, we use cookies. By continuing to use this website, you agree to the use of cookies. For more information about cookies, please visit our privacy policy .